Flow Rate Results
| Temperature | Glossary | Triton Cove | Temperature Results | What is Temperature | Duckabush |
| Bibliography | Dosewallips | Chimacum Creek | About us | Why water flows | Flow Rate Results |
| Place | Climate | Flow Rate Ft. Per second |
| Triton Cove | Sunny | 3.9 |
| Duckabush | Wet Rainy | 3.6 |
| Dosewalips | Sunny parts of rain | 5.2 |
| Chimacum Creek | Cold And Wet | 1.3 |
Flow Rate is telling you how fast the water is moving. Also how strong the current is. When we did flow rate we had to get in the water with a flow rate sencor that told how fast the water was if we plugged in to the palm pilot everything showed up on the screen of the palm pilot. We must keep track of it by writing our results down on our score sheet to always have it with us.