Classroom Data
Hardness || Testing Hardness || Classroom Data || Testing Rivers ||
Hardness Chart || Glossary || Bibliography || Quiz || About Us || Water Quality
Here are the results for Chimacum Creek for all classes:
Our Hardness results(per 2) were good!! We didn't get Hardness total ppm for per 2.
| Chimacum Creek | Per 1 | Per 2 | Per 6 |
| Dissolved Oxygen (ppm) | X | 6.57 | 6.52 |
| pH | X | 6.9 | 6.9 |
| Hardness (ppm Ca) | 62 | 68 | 60.33 |
| Hardness (total ppm) | X | X | 101 |
| Nitrates Kit | X | 0.2 | 0.2 |
| Phosphates Kit | X | 0.5 | 0.35 |
| E-Coli | |||
| Flow Rate (ft/s) | X | 2 | 7.3 |
| Turbidity (NTU) | X | -29 | -45.3 |
| Water Temature C | X | 8 | 8.85 |
| Air Tempature C | X | 10 | 12.85 |
| Conductivity Probe | X | 198 | 199 |
For pH and Dissolved Oxygen those results are perfect!!
Make sure you don't pollute the water for your sake and the fishes lives, Remember you can use water sheds to keep your water healthy and clean!!
Last date edited Febuary 19th, 2008
Chimacum Middle School
By:Madison M. & Nathan P.